Patient Price Information List
In compliance with state law, Alliance Community Hospital is providing this price list containing our charges for room and board, emergency department, operating room, labor and delivery, physical therapy and other procedures. The hospital's charges are the same for all patients but a patient's responsibility may vary depending on payment plans negotiated with individual health insurers. Uninsured or underinsured patients should consult with our admitting and/or billing staff to determine whether they qualify for discounts. These prices are correct as of January 2, 2012.
To view a downloadable patient price list from Alliance Community Hospital, click here.
To view other patient price lists, click on the links below:
- Salem Community Hospital - Salem, Ohio
- Mercy Medical Center - Canton, Ohio
- Robinson Memorial Hospital - Ravenna, Ohio
Room and Board (Per Day Charges)
| INTENSIVE CARE | $1085 |
| NURSERY | $325 |
| BIRTHING SUITE (LDR) | $397 |
| ROUTINE CARE | $397 |
| SENIOR CARE REHAB | $858 |
Labor and Delivery
The following list does not include charges for anesthesia, drugs, or supplies required for a particular delivery room procedure. Fees for physician services or anesthesia administration are also not reflected and will be billed separately by your physician.
| NORMAL DELIVERY | $1151 |
| FETAL MONITOR NON-STRESS TEST | $207 |
| LABOR ROOM PER HOUR | $61 |
Emergency Department Charges
Emergency Department charges are based on the level of emergency care provided to our patients. The levels, with Level 1 representing basic emergency care, reflect the type of accommodations needed, the personnel resources, the intensity of care and the amount of time needed to provide treatment. The following charges do not include fees for drugs, supplies or additional ancillary procedures that may be required for a particular emergency treatment. They also do not include fees for Emergency Department physicians who will bill separately for their services.
| LEVEL 1 | $75 |
| LEVEL 2 | $112 |
| LEVEL 3 | $185 |
| LEVEL 4 | $364 |
| LEVEL 5 | $368 |
| CRITICAL CARE | $575 |
Operating Room Charges
Operating Room charges are based on the complexity level, with Minor being the most basic, for a particular operation. There is an initial set-up charge as well as an additional charge for each 15 minutes while the operation is being performed.
| MINOR-SETUP CHARGE | $1028 |
| MINOR-ADDITIONAL 15 MINUTES | $201 |
| MAJOR-SETUP CHARGE | $1810 |
| MAJOR-ADDITIONAL 15 MINUTES | $270 |
Therapy Services Charges
The following charges reflect the most common services offered by our Therapy Services department. Patients may have additional charges depending on the services performed.
| PT THERAPEUTIC EXER, 15 MIN | $55 |
| PT GAIT TRAINING, 15 MINUTES | $53 |
| PT THERAPEUTIC ACTIVITY,15 MI | $62 |
| P.T. EVALUATION | $174 |
| PT NEUROMUSCULAR RE-ED 15 MI | $55 |
| PT ELECTRIC STIM- ATTENDED | $49 |
| OT NEUROMUSCULAR RE-ED 15 MIN | $55 |
| OT THERAPEUTIC EXERCISE 15 MI | $55 |
| PT HOT OR COLD PACKS | $35 |
| SPEECH TREATMENT | $168 |
| PT ULTRASOUND 15 MIN | $49 |
| PT GROUP THERAPEUTIC PROCEDUR | $35 |
| PT RE-EVALUATION | $85 |
| PT MANUAL THERAPY 15 MIN | $57 |
| OT WHIRLPOOL | $79 |
| PT TRACTION, MECHANICAL | $49 |
| OT SENSORY INTEGRETION 15 MIN | $59 |
Cardio-Pulmonary Charges
The following charges reflect the most common services offered by our Cardio-Pulmonary department. Patients may have additional charges depending on the services performed.
| CARDIAC REHAB | PHASE II VISIT EXERCISE PROG | $103 |
| CARDIAC REHAB | PHASE III SELF PAY /MONTH | $69 |
| CARDIAC REHAB | PHASE III 2 DAYS/WK | $62 |
| PULMONARY FUNCTION | PFT ARTERIAL PUNCTURE | $39 |
| PULMONARY FUNCTION | LUNG VOLUME DETERMINATION | $210 |
| PULMONARY FUNCTION | SPIROMETRY, B & A DILATOR | $233 |
| PULMONARY FUNCTION | DIFFUSION CAPACITY | $171 |
| PULMONARY REHAB | EXERCISE SESSION | $87 |
| PULMONARY REHAB | PULSE OXIMETRY - SINGLE | $58 |
| PULMONARY REHAB | EDUCATIONAL SES. PULM REHAB | $55 |
| RESPIRATORY CARE | AERO/MDI TREATMENT, SUBSEQUEN | $52 |
| RESPIRATORY CARE | PULSE OXIMETRY, SINGLE | $58 |
| RESPIRATORY CARE | OXYGEN, DAILY CHARGE | $80 |
| RESPIRATORY CARE | AERO/MDI TREATMENT, INITIAL | $67 |
| RESPIRATORY CARE | BRONCHOPULMONARY HYGIENE, SUB | $58 |
| RESPIRATORY CARE | VENTILATOR DAILY, SUBSEQUENT | $331 |
| RESPIRATORY CARE | HME/HUMIDIFIER | $21 |
| RESPIRATORY CARE | BRONCHOPULM. HYGIENE, INITIAL | $58 |
| RESPIRATORY CARE | VENTILATOR CIRCUIT | $58 |
| SLEEP LAB | POLYSOMNOGRAPHY | $2261 |
| SLEEP LAB | POLYSOMNOGRAPHY W/CPAP THERAP | $2,472 |
Radiological Charges
The following charges reflect the hospital's 30 most common radiological procedures.
| CT SCAN | OPTIRAY 320-125MLS | $415 |
| CT SCAN | CT HEAD W/O CONTRAST | $688 |
| CT SCAN | CORON SAG OBL W/ PROCESSING | $413 |
| CT SCAN | CT ABD W/O & W/CONT | $996 |
| CT SCAN | CT PELV W/O & W/CONT | $996 |
| CT SCAN | CT CHEST W/ CON | $873 |
| CT SCAN | CT PELVIS W/O CONT | $823 |
| CT SCAN | CT ABD W/O CONT | $909 |
| IMAGING | CHEST 2 VIEW FRNTL&LAT | $139 |
| IMAGING | CHEST, ONE VIEW PORT | $100 |
| IMAGING | FLUORO GUIDE FOR SPINE INJECT | $232 |
| IMAGING | FOOT CMPL MINI 3 VIEWS | $113 |
| IMAGING | HAND MINI 3 VIEWS | $117 |
| IMAGING | ABD CMP AC ABD 1VIEW CHEST | $225 |
| IMAGING | ANKLE CMPL MINI 3 VIEWS | $106 |
| IMAGING | SPINE LUMBOSA MINIMUM 4 VW | $185 |
| IMAGING | ABD SINGL AP VIEW | $122 |
| IMAGING | HIP UNI CMPL MINI 2 VIEWS | $145 |
| IMAGING | OPTIRAY | $82 |
| IMAGING | SHLDR CMPL MINIMUM 2 VW | $118 |
| MRI | OPTIMARK | $176 |
| MRI | MRI SPINAL LUMB NO CON | $1,477 |
| NUCLEAR MEDICINE | TETROFOSMIN TC-99 M (MYOVIEW | $252 |
| NUCLEAR MEDICINE | MYOCARD PERF IMAG MX STUDY | $900 |
| NUCLEAR MEDICINE | MYOCARD PERF W/EJEC FRAC | $260 |
| NUCLEAR MEDICINE | MYO PER QUAL/QUAN WALL MO | $151 |
| ULTRASOUND | DUPLEX CAROTID ART BIL STDY | $573 |
| ULTRASOUND | ABD MULT ORGAN COMPL | $369 |
| WOMENS WELLNESS | DIGITAL SCREENING MAMMOGRAM | $160 |
Laboratory Charges
The following charges reflect the hospital's 30 most common laboratory procedures. All blood draws will automatically include a $15.00 Venipuncture charge.
| BLOOD BANK | CROSSMATCH | $88 |
| CHEMISTRY | BASIC METABOLIC PANEL | $64 |
| CHEMISTRY | COMPRE METABOLIC PANEL | $89 |
| CHEMISTRY | PROTHROMBIN TIME | $33 |
| CHEMISTRY | CPK | $59 |
| CHEMISTRY | LIPID PROFILE | $70 |
| CHEMISTRY | TROPONIN, QUANTITATIVE | $34 |
| CHEMISTRY | MYOGLOBIN | $34 |
| CHEMISTRY | CKMB | $76 |
| CHEMISTRY | THYROID STIM HORMONE | $63 |
| CHEMISTRY | HEPATIC FUNCTION PANEL | $69 |
| CHEMISTRY | APTT | $52 |
| CHEMISTRY | GLYCOHEMOGLOBIN (A1C) | $55 |
| CHEMISTRY | AMYLASE | $30 |
| CHEMISTRY | LIPASE | $28 |
| CHEMISTRY | FREE T4 | $58 |
| CHEMISTRY | MAGNESIUM | $30 |
| CYTOLOGY | THIN PREP-PAP SMEAR | $63 |
| HEMA & URINE | CBC WITH AUTO DIFF | $58 |
| HEMA & URINE | URINALYSIS | $32 |
| HEMA & URINE | URINE MICROSCOPIC | $22 |
| HEMA & URINE | HEMOGLOBIN | $26 |
| HEMA & URINE | HEMATOCRIT | $26 |
| HEMA & URINE | SED RATE | $29 |
| HISTOLOGY | GROSS & MICRO LEVEL 4 | $84 |
| MICROBIOLOGY | DEFINITIVE ORGANISM IDENT | $33 |
| MICROBIOLOGY | URINE CULTURE | $65 |
| MICROBIOLOGY | BLOOD CULTURE | $88 |
| MICROBIOLOGY | MIC SENSITIVITY | $63 |


